| Rosemount Estate News & Events... Subscribe now | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Vintage | Peak Maturity | Full Maturity |
|---|---|---|
| 2002 | 2005 - 2014 | 2019 |
| 2001 | 2005 - 2010 | 2013 |
| 2000 | 2005 - 2015 | 2020 |
| 1999 | 2002 - 2011 | 2015 |
| 1998 | 2002 - 2012 | 2016 |
| 1997 | 2001 - 2009 | 2013 |
| 1996 | 2000 - 2008 | 2012 |
| 1995 | 1999 - 2008 | 2011 |
| 1994 | 1998 - 2006 | 2009 |
To request a back vintage tasting note for this wine, contact Rosemount Estate.